LED
LED lightining solutions
Comprehensive implementation of innovative and energy-saving LED lighting systems.
Comprehensive implementation of innovative and energy-saving LED lighting systems.
7 years warranty
Even a 7-year full warranty on our LED applications thanks to the use of high-quality materials, effective power supply systems and state of the art capacitors
Efficiency
LED luminous efficacy up to 180 lm / W confirmed
in independent LM-79 tests.
Savings
On average, 60% less electricity consumption after replacing conventional lighting with LED. Short ROI period.
Comprehensive customer service
From audit, through design, delivery, installation, documentation, measurements, obtaining white certificates, to warranty and post-warranty care.
The most popular products
Street lamps
| Power range | 75W-300W | ||
| LED diodes | CREE SMD3030/ Samsung SMD2835 | ||
| Available color temperatures | 3000-6500K | ||
| Power driver | Meanwell lub Sosen | ||
| System efficacy | 170 lm/W | ||
| Warranty | 5 to 10 years | ||
| Additionally | Overvoltage protection >10KV | ||
LED Parking lights
| Power range | 50-300W | ||
| LED diodes | CREE SMD3030/ Samsung SMD2835 | ||
| Available color temperatures | 3000-6500K | ||
| Power driver | Meanwell lub Sosen | ||
| System efficacy | 170 lm/W | ||
| Warranty | 5 to 10 years | ||
| Additionally | Overvoltage protection >10KV | ||
LED Panel lights
| Power range | 15 – 100W | ||
| LED diodes | CREE SMD3030/ Samsung SMD2835 | ||
| Available color temperatures | 3000-6500K | ||
| Power driver | MEANWELL | ||
| System efficacy | 160 lm/W | ||
| Warranty | 5 to 8 years | ||
| Available sizes | 30×30, 30×60, 60×60, 30×120, 60×120 | ||
LED flood light
| Power range | 10-2000W | |||
| LED diodes | Samsung SMD3030/3535/ 5050 | |||
| Available color temperatures | 3000-6500K | |||
| Power driver | Meanwell / Sosen | |||
| System efficacy | 150-180 lm/W | |||
| Warranty | 5 to 10 years | |||
| Available sizes | 30×30, 30×60, 60×60, 30×120, 60×120 | |||
| Additionally | Overvoltage protection >10KV | |||
| Beam angle | 10°/25°/45°/ 60°/ 120°*90° | |||
| Certificates | SAA, C-Tick, ETL, DLC, CE, ROHS, LM79, TM-21, IP66, IK08 | |||
| Housing material | ADC12 Aluminum | |||
LED Tubes
| Types | T5 i T8 with and without sensors | |||
| Available lenghts [cm] | 60, 90, 120, 150 | |||
| System efficacy | 175 lm/W | |||
| Warranty | 5 to 10 years | |||
| Certificates | SAA, C-Tick, ETL, DLC, CE, CB, TUV, ROHS, LM79, TM-21, IP66, IK08 | |||
| Optics | milky, transparent and frosted | |||
| Available color temperatures | 3000-6500K | |||
| Power range | 10 – 35W | |||
LED high bay gen. 11
| Power range | 50-240W |
| LED diodes | Samsung SMD2835 |
| Available color temperatures | 3000-6500K |
| Power driver | Meanwell / Sosen |
| System efficacy | 150-185 lm/W |
| Warranty | 7 to 10 years |
| Additionally | Overvoltage protection >10KV |
| Beam angle | 10°/25°/45°/ 60°/ 120°*90° |
| Certificates | SAA, C-Tick, ETL, DLC, CE, ROHS, LM79, TM-21, IP66, IK08 |
| Device management | Motion and presence detectors, light intensity detector, PIR, remote control, dimming with timer |
| Color rendering index / CRI | 80 / 90 /95 Ra |
| Housing material | ADC12 Aluminum |
| Option: | RGB DMX |
LED high bay gen. 7
| Power range | 50-240W |
| LED diodes | Samsung SMD3030 |
| Available color temperatures | 3000-6500K |
| Power driver | Meanwell / Sosen |
| System efficacy | 150-180 lm/W |
| Warranty | 5 to 10 years |
| Additionally | Overvoltage protection >10KV |
| Beam angle | 7°/ 15°/30°/ 45°/90°/ 120°/70*155°/ 80*155°/ 85*155°/80*160° |
| Certificates | SAA, C-Tick, ETL, DLC, CE, ROHS, LM79, TM-21, IP66, IK08 |
| Device management | Motion and presence detectors, light intensity detector, PIR, remote control, dimming with timer |
| Color rendering index / CRI | 80 / 90 /95 Ra |
| Housing material | ADC12 Aluminum |
LED high bay gen. 12
| Power range | 80-200W |
| LED diodes | Samsung SMD2835 |
| Available color temperatures | 3000-6500K |
| Power driver | Meanwell / Sosen |
| System efficacy | 150-180 lm/W |
| Warranty | 7 to 10 years |
| Additionally | Overvoltage protection >10KV |
| Beam angle | 185LM/W 60°/90°/ 120° |
| Certificates | SAA, C-Tick, ETL, DLC, CE, CB, TUV, ROHS, LM79, TM-21, IP66, IK08 |
| Device management | Motion and presence detectors, light intensity detector, PIR, remote control, dimming with timer |
| Color rendering index / CRI | 80 / 90 /95 Ra |
| Housing material | ADC12 Aluminum |
| Available sizes | φ418*198mm |
LED high bay gen. 8
| Power range | 80 – 240W | ||||
| LED diodes | Samsung SMD2835 | ||||
| Available color temperatures | 3000-6500K | ||||
| Power driver | Meanwell / Inventronics / Sosen for Option | ||||
| System efficacy | 150 -180 lm/W | ||||
| Warranty | 7 to 10 years | ||||
| Dodatkowo | Overvoltage protection >10KV | ||||
| Beam angle | 30° /45° /60°/90°/ 120° / 80*140° | ||||
| Additionally | SAA, C-Tick, ETL, DLC, CE, CB, TUV, ROHS, LM79, TM-21, IP66, IK08 | ||||
| Device management | Motion and presence detectors, light intensity detector, PIR, remote control, dimming with timer | ||||
| Color rendering index / CRI | 80 / 90 /95 Ra | ||||
| Housing material | ADC12 Aluminum | ||||
LED high bay gen. 8
| Power range | 30-240W | ||||
| LED diodes | Samsung SMD2835 | ||||
| Available color temperatures | 3000-6500K | ||||
| Power driver | Meanwell / Inventronics / Sosen for Option | ||||
| System efficacy | 150-180 lm/W | ||||
| Warranty | 7 to 10 years | ||||
| Additionally | Overvoltage protection >10KV | ||||
| Beam angle | 7°/ 15°/30°/ 45°/90°/ 120°/70*155°/ 80*155°/ 85*155°/80*160° | ||||
| Certificates | SAA, C-Tick, ETL, DLC, CE, CB, TUV, ROHS, LM79, TM-21, IP66, IK10 | ||||
| Device management | Motion and presence detectors, light intensity detector, PIR, remote control, dimming with timer | ||||
| Color rendering index / CRI | 80 / 90 /95 Ra | ||||
| Housing material | ADC12 Aluminum | ||||
| Option: | RGB DMX | ||||
Round Stadium Light
| Power range | 300-1500W | ||||
| LED diodes | SMD3030 / SMD5050 | ||||
| Available color temperatures | 3000-6500K | ||||
| Power driver | Meanwell / Inventronics | ||||
| System efficacy | 160 lm/W | ||||
| Warranty | od 7 do 10 lat | ||||
| Additionally | Overvoltage protection >10KV | ||||
| Beam angle | 15°/30°/ 60°/ 90° | ||||
| Certificates | SAA, C-Tick, ETL, DLC, CE, CB, TUV, ROHS, LM79, TM-21, IP66, IK10 | ||||
| Available lenghts [cm] | od φ400*220mm do φ640*390mm | ||||
LED downlights
| Power range | 10-50W |
| Power driver | BOKE |
| System efficacy | 110 lm/W |
| Color rendering index / CRI | 80 / 90 /95 |
| Device management | Dali and Triac |
| Beam angle | 60° |
| Certificates | SAA, C-Tick, ETL, DLC, CE, CB, TUV, ROHS, LM79, TM-21, IP65, iPart, VEU |
| Warranty | 5 years |
| IP stadard rating | IP65 |
Contact us!
We will get back to you at short notice. Our experts will respond to all your questions